
Trend Master FX
Provided by
traderpros
486%
Growth |
29.34%
Max Drawdown |
1,114
Total Trades |
73.97%
Win Rate |
3y, 1mo
Account Age |
2w ago
Latest Trade |
Growth chart
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 824(73.97%) | $5,384.06 | $6.53 | $91.58 |
Loss | 290(26.03%) | $-2,460.44 | $-8.48 | $-82.02 |
Monthly growth
Period | Trades | Lots | Profit | Growth |
---|---|---|---|---|
2025 - 03 | 18 | 0.27 | $205.89 | 6.70% |
2025 - 02 | 31 | 0.69 | $-212.61 | -6.47% |
2025 - 01 | 32 | 0.72 | $16.80 | 0.55% |
2024 - 12 | 9 | 0.25 | $-9.53 | -0.31% |
2024 - 11 | 22 | 0.91 | $13.98 | 0.46% |
2024 - 10 | 21 | 2.17 | $120.44 | 4.09% |
2024 - 09 | 15 | 0.98 | $21.17 | 0.72% |
2024 - 08 | 15 | 1.29 | $206.42 | 7.60% |
2024 - 07 | 34 | 2.86 | $190.89 | 7.56% |
2024 - 06 | 23 | 1.93 | $53.84 | 2.18% |
2024 - 05 | 14 | 0.81 | $155.47 | 6.72% |
2024 - 04 | 10 | 0.54 | $65.34 | 2.90% |
2024 - 03 | 17 | 1.76 | $92.92 | 4.31% |
2024 - 02 | 14 | 1.08 | $86.07 | 4.16% |
2024 - 01 | 19 | 1.34 | $116.64 | 5.97% |
2023 - 12 | 3 | 0.08 | $9.16 | 0.47% |
2023 - 11 | 12 | 0.80 | $91.11 | 4.86% |
2023 - 10 | 38 | 3.79 | $300.26 | 19.07% |
2023 - 09 | 11 | 0.52 | $9.95 | 0.64% |
2023 - 08 | 24 | 0.25 | $40.51 | 2.18% |
2023 - 07 | 44 | 0.51 | $88.45 | 4.99% |
2023 - 06 | 80 | 5.70 | $51.57 | 1.90% |
2023 - 05 | 55 | 0.81 | $107.19 | 4.10% |
2023 - 04 | 20 | 0.25 | $47.19 | 1.84% |
2023 - 03 | 20 | 0.37 | $18.05 | 0.71% |
2023 - 02 | 31 | 0.49 | $29.83 | 1.16% |
2023 - 01 | 30 | 1.09 | $142.14 | 5.84% |
2022 - 12 | 30 | 0.96 | $-566.49 | -18.87% |
2022 - 11 | 79 | 2.22 | $276.29 | 10.14% |
2022 - 10 | 20 | 0.39 | $76.59 | 2.89% |
2022 - 09 | 51 | 1.53 | $262.36 | 10.99% |
2022 - 08 | 80 | 1.82 | $99.90 | 4.37% |
2022 - 07 | 24 | 0.58 | $116.05 | 5.35% |
2022 - 06 | 50 | 1.21 | $136.51 | 6.71% |
2022 - 05 | 27 | 0.43 | $77.32 | 7.83% |
2022 - 04 | 34 | 0.55 | $130.26 | 15.21% |
2022 - 03 | 42 | 1.40 | $210.17 | 32.51% |
2022 - 02 | 7 | 0.14 | $30.81 | 5.00% |
2022 - 01 | 8 | 0.19 | $14.71 | 2.45% |
Trading symbols
Opening trades
# | OP Time | Type | Lots | Sym | OP | SL | TP | Expiry |
---|---|---|---|---|---|---|---|---|
Content available for subscribers only. Subscribe now! |
History trades
# | OP Time | Type | Lots | Sym | OP | CL Time | CL | P/L |
---|