Forex Falcon
Provided by
Zakie18
276%
Growth |
5.70%
Max Drawdown |
417
Total Trades |
77.94%
Win Rate |
2y, 3mo
Account Age |
1w ago
Latest Trade |
Growth chart
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 325(77.94%) | $1,451.81 | $4.47 | $34.34 |
Loss | 92(22.06%) | $-349.43 | $-3.80 | $-8.36 |
Monthly growth
Period | Trades | Lots | Profit | Growth |
---|---|---|---|---|
2024 - 10 | 12 | 0.33 | $31.86 | 4.75% |
2024 - 09 | 8 | 0.28 | $14.29 | 2.18% |
2024 - 08 | 16 | 0.58 | $95.75 | 12.59% |
2024 - 07 | 24 | 0.64 | $34.71 | 4.78% |
2024 - 06 | 12 | 0.40 | $24.06 | 3.43% |
2024 - 05 | 10 | 0.37 | $31.86 | 3.66% |
2024 - 04 | 39 | 1.70 | $86.55 | 11.05% |
2024 - 03 | 14 | 0.47 | $40.08 | 5.39% |
2024 - 02 | 8 | 0.24 | $19.34 | 2.67% |
2024 - 01 | 15 | 0.53 | $53.36 | 7.96% |
2023 - 12 | 1 | 0.03 | $4.59 | 0.69% |
2023 - 11 | 16 | 0.50 | $54.43 | 8.90% |
2023 - 10 | 28 | 0.83 | $98.07 | 19.10% |
2023 - 09 | 7 | 0.17 | $7.83 | 1.55% |
2023 - 08 | 10 | 0.20 | $44.40 | 9.63% |
2023 - 07 | 15 | 0.28 | $61.03 | 15.25% |
2023 - 06 | 30 | 0.64 | $43.53 | 12.21% |
2023 - 05 | 22 | 0.35 | $59.19 | 19.90% |
2023 - 04 | 6 | 0.08 | $11.52 | 4.03% |
2023 - 03 | 5 | 0.05 | $7.38 | 2.65% |
2023 - 02 | 10 | 0.10 | $25.94 | 10.27% |
2023 - 01 | 12 | 0.13 | $47.00 | 22.86% |
2022 - 12 | 27 | 0.72 | $66.81 | 19.72% |
2022 - 11 | 29 | 0.37 | $53.48 | 18.74% |
2022 - 10 | 7 | 0.07 | $20.91 | 7.91% |
2022 - 09 | 18 | 0.24 | $52.70 | 24.89% |
2022 - 08 | 16 | 0.19 | $11.71 | 2.93% |
Trading symbols
Opening trades
# | OP Time | Type | Lots | Sym | OP | SL | TP | Expiry |
---|---|---|---|---|---|---|---|---|
Content available for subscribers only. Subscribe now! |
History trades
# | OP Time | Type | Lots | Sym | OP | CL Time | CL | P/L |
---|