DailyPipsFX
Provided by
ea.coder
539%
Growth |
10.94%
Max Drawdown |
3,725
Total Trades |
76.86%
Win Rate |
2y, 4mo
Account Age |
9h ago
Latest Trade |
Growth chart
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 2,863(76.86%) | $9,204.80 | $3.22 | $127.44 |
Loss | 862(23.14%) | $-3,698.64 | $-4.29 | $-40.28 |
Monthly growth
Period | Trades | Lots | Profit | Growth |
---|---|---|---|---|
2024 - 11 | 44 | 0.82 | $82.05 | 2.17% |
2024 - 10 | 62 | 0.94 | $137.09 | 3.77% |
2024 - 09 | 88 | 1.52 | $207.91 | 6.06% |
2024 - 08 | 91 | 1.67 | $232.85 | 7.28% |
2024 - 07 | 62 | 1.39 | $142.83 | 6.01% |
2024 - 06 | 62 | 0.73 | $107.55 | 4.74% |
2024 - 05 | 61 | 0.89 | $105.76 | 3.35% |
2024 - 04 | 110 | 1.48 | $181.05 | 4.31% |
2024 - 03 | 81 | 1.22 | $151.16 | 3.73% |
2024 - 02 | 43 | 0.67 | $111.15 | 2.28% |
2024 - 01 | 52 | 0.81 | $82.11 | 1.72% |
2023 - 12 | 137 | 1.53 | $163.91 | 3.55% |
2023 - 11 | 156 | 1.79 | $188.25 | 4.25% |
2023 - 10 | 131 | 1.52 | $147.30 | 3.44% |
2023 - 09 | 86 | 1.10 | $102.61 | 1.91% |
2023 - 08 | 84 | 1.12 | $136.35 | 2.60% |
2023 - 07 | 174 | 1.90 | $176.58 | 3.48% |
2023 - 06 | 106 | 1.41 | $173.93 | 3.55% |
2023 - 05 | 124 | 1.71 | $207.73 | 4.43% |
2023 - 04 | 97 | 1.26 | $160.19 | 3.54% |
2023 - 03 | 174 | 2.35 | $327.59 | 7.80% |
2023 - 02 | 176 | 1.96 | $228.79 | 5.76% |
2023 - 01 | 212 | 2.53 | $335.96 | 9.24% |
2022 - 12 | 253 | 2.78 | $312.80 | 9.41% |
2022 - 11 | 298 | 4.02 | $189.70 | 6.05% |
2022 - 10 | 107 | 1.38 | $141.07 | 4.71% |
2022 - 09 | 187 | 2.99 | $288.71 | 10.67% |
2022 - 08 | 199 | 2.87 | $348.11 | 14.77% |
2022 - 07 | 268 | 3.30 | $335.07 | 32.80% |
Trading symbols
Opening trades
# | OP Time | Type | Lots | Sym | OP | SL | TP | Expiry |
---|---|---|---|---|---|---|---|---|
Content available for subscribers only. Subscribe now! |
History trades
# | OP Time | Type | Lots | Sym | OP | CL Time | CL | P/L |
---|