DailyPipsFX
Provided by
ea.coder
544%
Growth |
10.94%
Max Drawdown |
3,697
Total Trades |
76.98%
Win Rate |
2y, 3mo
Account Age |
19h ago
Latest Trade |
Growth chart
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 2,846(76.98%) | $9,114.05 | $3.20 | $127.44 |
Loss | 851(23.02%) | $-3,673.67 | $-4.32 | $-40.28 |
Monthly growth
Period | Trades | Lots | Profit | Growth |
---|---|---|---|---|
2024 - 10 | 78 | 1.13 | $153.36 | 5.86% |
2024 - 09 | 88 | 1.52 | $207.91 | 8.63% |
2024 - 08 | 91 | 1.67 | $232.85 | 10.70% |
2024 - 07 | 62 | 1.39 | $142.83 | 10.55% |
2024 - 06 | 62 | 0.73 | $107.55 | 8.63% |
2024 - 05 | 61 | 0.89 | $105.76 | 4.94% |
2024 - 04 | 110 | 1.48 | $181.05 | 5.70% |
2024 - 03 | 81 | 1.22 | $151.16 | 4.99% |
2024 - 02 | 43 | 0.67 | $111.15 | 2.89% |
2024 - 01 | 52 | 0.81 | $82.11 | 2.18% |
2023 - 12 | 137 | 1.53 | $163.91 | 4.55% |
2023 - 11 | 156 | 1.79 | $188.25 | 5.52% |
2023 - 10 | 131 | 1.52 | $147.30 | 4.51% |
2023 - 09 | 86 | 1.10 | $102.61 | 2.35% |
2023 - 08 | 84 | 1.12 | $136.35 | 3.23% |
2023 - 07 | 174 | 1.90 | $176.58 | 4.36% |
2023 - 06 | 106 | 1.41 | $173.93 | 4.49% |
2023 - 05 | 124 | 1.71 | $207.73 | 5.66% |
2023 - 04 | 97 | 1.26 | $160.19 | 4.57% |
2023 - 03 | 174 | 2.35 | $327.59 | 10.30% |
2023 - 02 | 176 | 1.96 | $228.79 | 7.75% |
2023 - 01 | 212 | 2.53 | $335.96 | 12.85% |
2022 - 12 | 253 | 2.78 | $312.80 | 13.59% |
2022 - 11 | 298 | 4.02 | $189.70 | 8.98% |
2022 - 10 | 107 | 1.38 | $141.07 | 7.15% |
2022 - 09 | 187 | 2.99 | $288.71 | 17.15% |
2022 - 08 | 199 | 2.87 | $348.11 | 26.08% |
2022 - 07 | 268 | 3.30 | $335.07 | 33.51% |
Trading symbols
Opening trades
# | OP Time | Type | Lots | Sym | OP | SL | TP | Expiry |
---|---|---|---|---|---|---|---|---|
Content available for subscribers only. Subscribe now! |
History trades
# | OP Time | Type | Lots | Sym | OP | CL Time | CL | P/L |
---|