BTC Trend
Provided by
traderpros
650%
Growth |
34.54%
Max Drawdown |
1,136
Total Trades |
46.65%
Win Rate |
2y, 5mo
Account Age |
3d ago
Latest Trade |
Growth chart
Trades | Return | Average | Largest | |
---|---|---|---|---|
Profit | 530(46.65%) | $110,831.08 | $209.12 | $1,028.90 |
Loss | 606(53.35%) | $-78,351.62 | $-129.29 | $-559.79 |
Monthly growth
Period | Trades | Lots | Profit | Growth |
---|---|---|---|---|
2024 - 10 | 32 | 18.33 | $1,101.44 | 10.41% |
2024 - 09 | 58 | 28.87 | $520.83 | 5.18% |
2024 - 08 | 35 | 15.62 | $1,029.86 | 10.81% |
2024 - 07 | 33 | 20.41 | $3,914.14 | 38.85% |
2024 - 06 | 46 | 20.17 | $-65.79 | -0.61% |
2024 - 05 | 55 | 19.01 | $1,478.44 | 15.96% |
2024 - 04 | 53 | 13.71 | $1,634.49 | 16.54% |
2024 - 03 | 1 | 0.06 | $-116.72 | -0.82% |
2024 - 02 | 52 | 28.34 | $3,959.25 | 38.50% |
2024 - 01 | 23 | 10.50 | $916.82 | 5.77% |
2023 - 12 | 19 | 19.94 | $2,621.36 | 19.77% |
2023 - 11 | 24 | 14.21 | $-1,832.25 | -12.14% |
2023 - 10 | 23 | 15.83 | $3,602.19 | 31.35% |
2023 - 09 | 37 | 62.69 | $-3,073.10 | -21.10% |
2023 - 08 | 49 | 70.60 | $1,663.52 | 12.90% |
2023 - 07 | 52 | 77.12 | $-5,505.78 | -24.66% |
2023 - 06 | 33 | 61.50 | $6,639.07 | 42.31% |
2023 - 05 | 45 | 99.03 | $-2,879.24 | -15.50% |
2023 - 04 | 41 | 64.00 | $6,055.74 | 38.29% |
2023 - 03 | 33 | 22.99 | $6,161.76 | 63.83% |
2023 - 02 | 7 | 15.23 | $-13.68 | -0.14% |
2023 - 01 | 21 | 20.57 | $2,177.70 | 29.08% |
2022 - 12 | 49 | 23.03 | $470.07 | 6.70% |
2022 - 11 | 42 | 11.14 | $555.58 | 8.60% |
2022 - 10 | 46 | 19.43 | $366.38 | 6.01% |
2022 - 09 | 44 | 12.86 | $-25.10 | -0.41% |
2022 - 08 | 52 | 8.43 | $-266.53 | -4.17% |
2022 - 07 | 44 | 5.60 | $220.29 | 3.57% |
2022 - 06 | 45 | 7.43 | $931.02 | 17.78% |
2022 - 05 | 42 | 6.14 | $237.70 | 4.75% |
Trading symbols
Opening trades
# | OP Time | Type | Lots | Sym | OP | SL | TP | Expiry |
---|---|---|---|---|---|---|---|---|
Content available for subscribers only. Subscribe now! |
History trades
# | OP Time | Type | Lots | Sym | OP | CL Time | CL | P/L |
---|